10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
G | G | E | E | E | D | D | D | A | A |
20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
G | G | E | E | E | D | D | D | A | A |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
G | G | G | F | F | C | C | C | A | A |
40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
H | H | H | F | F | J | C | C | B | B |
50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 |
H | H | I | I | F | J | J | B | B | B |
60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 |
O | O | I | I | I | J | J | K | K | K |
64 | 63 | 62 | 61 | ||||||
O | O | K | K |
西村ゼミのページ に戻る
NISHIMURA, Kazuo (nishimura@komazawa-u.ac.jp)